Market report, updated
Search with mls area
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Queens Folly Road Unit 1861Hilton Head Island, SC 29928 | 2 | 2 | 1,177 | $549,900 | $467 | — |
| 20 Queens Folly Road Unit 1776Hilton Head Island, SC 29928 | 2 | 2 | 1,342 | $679,000 | $505 | — |
| 60 Carnoustie Road Unit 947Hilton Head Island, SC 29928 | 2 | 2 | 1,228 | $675,000 | $549 | — |
| 20 Carnoustie Road Unit 7815Hilton Head Island, SC 29928 | 2 | 2 | 1,199 | $689,500 | $575 | — |
| 60 Carnoustie Road Unit 970Hilton Head Island, SC 29928 | 2 | 2 | 1,450 | $850,000 | $586 | — |
| 20 Queens Folly Road Unit 1859Hilton Head Island, SC 29928 | 2 | 2 | 1,177 | $529,900 | $450 | — |
| 1 Ocean Lane Unit 2514Hilton Head Island, SC 29928 | 2 | 2 | 1,232 | $950,000 | $771 | — |
| 20 Queens Folly Road Unit 1659Hilton Head Island, SC 29928 | 2 | 2 | 1,177 | $569,000 | $483 | — |
| 59 Carnoustie Road Unit 284Hilton Head Island, SC 29928 | 2 | 2 | 1,473 | $799,999 | $543 | — |
| 20 Queens Folly Road Unit 1761Hilton Head Island, SC 29928 | 2 | 2 | 1,342 | $659,000 | $491 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35 Carnoustie Road Unit 55Hilton Head Island, SC 29928 | 3 | 3 | 1,956 | $1,125,000 | $575 | — |
| 59 Carnoustie Road Unit 204Hilton Head Island, SC 29928 | 2 | 2 | 1,473 | $799,000 | $542 | — |
| 20 Queens Folly Road Unit 1671Hilton Head Island, SC 29928 | 1 | 2 | 902 | $500,000 | $554 | — |
| 59 Carnoustie Road Unit 273Hilton Head Island, SC 29928 | 2 | 2 | 1,473 | $789,000 | $535 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 25 Carnoustie Road Unit 30Hilton Head Island, SC 29928 | 3 | 3 | 2,008 | $1,040,000 | 96.4% | $517 | — | Nov 12, 2026 |
| 20 Queens Folly Road Unit 1962Hilton Head Island, SC 29928 | 2 | 2 | 1,177 | $595,000 | 100.0% | $505 | — | Oct 29, 2026 |
| 59 Carnoustie Road Unit 279Hilton Head Island, SC 29928 | 3 | 3 | 1,576 | $875,000 | 97.3% | $555 | — | Oct 28, 2026 |
| 21 Ocean Lane Unit 401Hilton Head Island, SC 29928 | 3 | 3 | 1,762 | $1,500,000 | 94.0% | $851 | — | Oct 21, 2026 |
| 60 Carnoustie Road Unit 972Hilton Head Island, SC 29928 | 2 | 2 | 1,450 | $815,000 | 95.9% | $562 | — | Oct 19, 2026 |
| 59 Carnoustie Road Unit 275Hilton Head Island, SC 29928 | 3 | 3 | 1,576 | $799,000 | 97.6% | $506 | — | Sep 14, 2026 |
| 20 Queens Folly Road Unit 1651Hilton Head Island, SC 29928 | 1 | 2 | 902 | $464,000 | 98.9% | $514 | — | Aug 31, 2026 |
| 15 Promontory CourtHilton Head Island, SC 29928 | 4 | 4 | 2,506 | $1,675,000 | 93.1% | $668 | — | Jul 20, 2026 |
| 60 Carnoustie Road Unit 924Hilton Head Island, SC 29928 | 2 | 2 | 1,228 | $620,000 | 95.5% | $504 | — | Jul 16, 2026 |
| 12 Saint George RoadHilton Head Island, SC 29928 | 3 | 2 | 2,017 | $1,450,000 | 100.0% | $718 | — | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.