Market report, updated
Search with mls area
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 57 Ocean Lane Unit 3405Hilton Head Island, SC 29928 | 2 | 2 | 1,442 | $1,395,000 | $967 | — |
| 16 Leamington LaneHilton Head Island, SC 29928 | 4 | 5 | 4,374 | $2,575,000 | $588 | — |
| 136 S Shore Drive Unit 136Hilton Head Island, SC 29928 | 4 | 5 | 4,386 | $4,795,000 | $1,093 | — |
| 3 Merion CourtHilton Head Island, SC 29928 | 3 | 3 | 2,027 | $1,250,000 | $616 | — |
| 89 Ocean Lane Unit 8130Hilton Head Island, SC 29928 | 2 | 3 | 1,562 | $1,150,000 | $736 | — |
| 124 S Shore Drive Unit 124Hilton Head Island, SC 29928 | 5 | 6 | 4,698 | $5,250,000 | $1,117 | — |
| 41 Ocean Lane Unit 6501Hilton Head Island, SC 29928 | 3 | 3 | 1,777 | $3,049,000 | $1,715 | — |
| 77 Ocean Lane Unit 113Hilton Head Island, SC 29928 | 3 | 3 | 1,520 | $1,890,000 | $1,243 | — |
| 145 S Shore Drive Unit 3102Hilton Head Island, SC 29928 | 3 | 3 | 2,481 | $2,725,000 | $1,098 | — |
| 77 Ocean Lane Unit 210Hilton Head Island, SC 29928 | 2 | 2 | 1,171 | $1,195,000 | $1,020 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80 Ocean Lane Unit 7618Hilton Head Island, SC 29928 | 3 | 4 | 1,511 | $1,359,000 | $899 | — |
| 72 Ocean Lane Unit 7650Hilton Head Island, SC 29928 | 3 | 4 | 1,511 | $1,369,000 | $906 | — |
| 77 Ocean Lane Unit 110Hilton Head Island, SC 29928 | 2 | 2 | 1,171 | $1,045,000 | $892 | — |
| 77 Ocean Lane Unit 410Hilton Head Island, SC 29928 | 2 | 2 | 1,171 | $1,060,000 | $905 | — |
| 77 Ocean Lane Unit 117Hilton Head Island, SC 29928 | 1 | 2 | 862 | $725,000 | $841 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 80 Ocean Lane Unit 7619Hilton Head Island, SC 29928 | 3 | 4 | 1,511 | $1,349,000 | 100.0% | $892 | — | Oct 5, 2026 |
| 47 Ocean Lane Unit APT 5403Hilton Head Island, SC 29928 | 2 | 2 | 1,394 | $1,325,000 | 94.7% | $950 | — | Oct 5, 2026 |
| 41 Ocean Lane Unit 6103Hilton Head Island, SC 29928 | 2 | 2 | 1,392 | $1,500,000 | 96.8% | $1,077 | — | Oct 1, 2026 |
| 63 Ocean Lane Unit 2315Hilton Head Island, SC 29928 | 1 | 2 | 1,019 | $780,000 | 100.0% | $765 | — | Sep 30, 2026 |
| 57 Ocean Lane Unit 3305Hilton Head Island, SC 29928 | 2 | 2 | 1,442 | $1,325,000 | 94.6% | $918 | — | Sep 28, 2026 |
| 47 Ocean Lane Unit 5303Hilton Head Island, SC 29928 | 2 | 2 | 1,392 | $1,385,000 | 97.6% | $994 | — | Sep 17, 2026 |
| 65 Ocean Lane Unit 103Hilton Head Island, SC 29928 | 4 | 4 | 2,130 | $2,090,000 | 95.2% | $981 | — | Sep 11, 2026 |
| 41 Ocean Lane Unit 6309Hilton Head Island, SC 29928 | 3 | 3 | 2,130 | $3,150,000 | 95.5% | $1,478 | — | Aug 31, 2026 |
| 89 Ocean Lane Unit 8122Hilton Head Island, SC 29928 | 2 | 3 | 1,562 | $1,100,000 | 95.7% | $704 | — | Aug 25, 2026 |
| 57 Ocean Lane Unit 3401Hilton Head Island, SC 29928 | 2 | 2 | 1,442 | $1,375,000 | 96.8% | $953 | — | Aug 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.