Shelter Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9 Shelter Cove Lane Unit 106 2 3 1,890 $1,099,000 $581
7 Shelter Cove Lane Unit 7511 2 3 1,312 $995,000 $758
7 Shelter Cove Lane Unit 7556 2 2 1,240 $984,900 $794
5 Newport Drive Unit 7102 2 3 1,445 $849,000 $587
2 Shelter Cove Lane Unit 227 2 2 1,310 $849,000 $648
13 Harbourside Lane Unit 7164 2 3 1,647 $795,000 $482
17 Harbourside Lane Unit 7106 2 2 1,259 $675,000 $536
5 Newport Drive Drive Unit 2105 2 2 1,210 $669,500 $553
17 Harbourside Lane Unit 7115 1 2 1,286 $629,900 $489
13 Harbourside Lane Unit 7146 1 2 1,123 $619,000 $551
Average: 1.9 2.2 1,343 $605,387 $575
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $840
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $369
2 Shelter Cove Lane Unit 202 1 1 885 $499,000 $563
17 Harbourside Lane Unit 7101 1 2 1,010 $350,000 $346
9 Harbourside Lane Unit # 7326-C 2 2 N/A $90,000 Unknown
Average: 2.0 2.4 1,571 $702,800 $530
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10 Newport Drive Unit APT 3302 3 3 1,704 $1,325,000 $1,265,000 $742 1/8/26
9 Shelter Cove Lane Unit 304 2 3 1,705 $1,199,000 $1,085,000 $636 8/5/26
7 Shelter Cove Lane Unit 7549 2 2 1,240 $999,000 $980,000 $790 4/2/26
7 Shelter Cove Lane Unit 7517 3 3 1,372 $976,000 $976,000 $711 11/7/25
5 Newport Drive Unit 7100 3 3 1,652 $937,000 $933,000 $564 7/1/26
2 Shelter Cove Lane Unit 220 2 2 1,315 $799,000 $780,000 $593 5/11/26
5 Newport Drive Unit 1206 2 3 1,520 $710,000 $690,000 $453 7/15/26
2 Shelter Cove Lane Unit 242 2 2 1,400 $729,000 $690,000 $492 7/22/26
2 Shelter Cove Lane Unit 242 2 2 1,400 $709,000 $682,500 $487 4/10/26
13 Harbourside Lane Unit 7165 2 3 1,851 $770,000 $680,000 $367 4/2/26
Average: 2.1 2.2 1,307 $522,413 $500,786 $491
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.