Daufuskie Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6 Sea Island Lane 5 5 3,975 $2,389,000 $601
18 Freeport Drive 4 6 4,094 $2,200,000 $537
49 River Road 5 6 4,533 $1,995,000 $440
18 Port Passage 3 4 3,681 $1,950,000 $529
87 Fuskie Lane 6 8 3,839 $1,850,000 $481
4 Blodgett Hollow 4 5 3,880 $1,599,000 $412
66 Prestwick Green 4 5 3,100 $1,400,000 $451
2 Osprey Place 3 4 2,425 $1,350,000 $556
100 Ave Of Oaks 5 5 2,618 $1,290,000 $492
13 Tabby Circle 5 6 3,194 $1,245,000 $389
Average: 3.8 4.0 2,727 $468,755 $348
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Cost per ft2
84 Ave Of Oaks 5 5 2,618 $1,150,000 $439
130 Ave Of Oaks 4 4 2,124 $875,000 $411
17 Plantation Homes Drive 4 4 2,243 $675,000 $300
1 Fuskie Lane Unit 2203 3 3 1,890 $635,000 $335
20 Prestwick Green 3 4 2,328 $615,000 $264
19 Beauregard Boulevard N/A N/A N/A $595,000 Unknown
14 Masters Drive 3 2 1,978 $499,900 $252
7 Plantation Homes Drive 2 2 1,676 $425,000 $253
20 Cedar Cove Lane N/A N/A N/A $247,000 Unknown
68 Carvin Road N/A N/A N/A $77,000 Unknown
Average: 3.4 3.4 2,122 $455,338 $322
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
46 Freeport Drive 4 6 7,900 $3,900,000 $3,800,000 $481 6/22/26
3 Ocean Watch 6 8 7,697 $3,400,000 $3,300,000 $428 3/9/26
10 Front Light Walk 4 5 3,842 $2,590,000 $2,350,000 $611 9/22/25
43 Tabby Circle 4 4 4,324 $2,279,000 $2,165,000 $500 7/29/26
55 Tabby Circle 5 7 4,037 $1,995,000 $1,995,000 $494 1/2/26
6 Lighthouse Court 4 5 3,629 $1,995,000 $1,950,000 $537 9/16/25
55 Fuskie Lane 8 10 8,000 $2,000,000 $1,850,000 $231 8/6/26
6 White Lantern 3 4 3,422 $1,695,000 $1,650,000 $482 11/17/25
17 Sea Island Ln 4 4 3,883 $1,499,000 $1,385,000 $356 5/12/26
19 Port Passage 4 5 4,245 $1,600,000 $1,350,000 $318 6/22/26
Average: 3.7 4.2 3,100 $737,085 $694,520 $313
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.