Rose Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
82 Plantation House Drive 3 4 5,813 $3,395,000 $584
11 Spartina Crescent 4 4 3,251 $1,275,000 $392
11 Hathaway Lane 5 4 3,716 $1,149,900 $309
62 Greenwood Drive 4 4 3,827 $1,095,000 $286
234 Club Gate 4 4 3,801 $775,000 $203
248 Club Gate Drive 4 4 3,495 $755,000 $216
3 Canebrake Lane 4 4 2,347 $698,000 $297
3 Crabtree Lane 3 2 1,757 $599,000 $340
184 Sumter Square 4 3 2,439 $560,000 $229
6 Fair Hope Lane 3 2 1,598 $499,000 $312
Average: 3.7 3.5 3,080 $847,057 $312
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
3 Pine Hill Court 3 4 2,854 $1,450,000 $508
1 Martingale E 4 4 3,258 $1,149,870 $352
28 Fairway Drive 5 4 2,900 $914,900 $315
275 Club Gate 3 3 2,394 $685,000 $286
216 Club Gate Drive 4 3 2,300 $619,500 $269
1 River Birch Place 3 2 1,563 $615,000 $393
224 White Oaks Circle 3 3 1,807 $613,500 $339
10 Canebrake Lane 2 2 1,451 $545,000 $375
228 White Oaks Circle 3 2 1,836 $499,900 $272
Average: 3.3 3.0 2,262 $788,074 $345
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19 Sturgeon Point 5 6 4,666 $2,499,000 $2,499,000 $535 5/19/26
14 Ghost Pony Road 4 6 4,710 $1,580,000 $1,575,000 $334 3/20/26
2 Canters Court 4 6 5,062 $1,450,000 $1,400,000 $276 9/29/25
51 Rose Hill Drive 4 4 5,008 $1,495,000 $1,390,000 $277 7/27/26
43 Spartina Crescent 3 3 2,302 $1,399,000 $1,375,000 $597 6/16/26
6 Amberly Lane 4 3 3,780 $1,399,500 $1,375,000 $363 6/18/26
14 Rose Hill Drive 4 4 3,000 $1,299,000 $1,240,000 $413 7/9/26
8 Kirk Court 4 3 3,870 $1,295,000 $1,235,000 $319 5/7/26
27 Martingale W 6 6 4,280 $1,390,000 $1,225,000 $286 5/7/26
41 Spartina Crescent 3 3 2,282 $1,249,000 $1,225,000 $536 3/19/26
Average: 3.5 3.3 2,832 $864,071 $826,940 $313
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.