Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9 Promontory Court 5 5 5,019 $3,295,000 $656
1 Sutherland Court 4 5 3,266 $2,300,000 $704
1 Ocean Lane Unit 1110 2 2 1,232 $1,295,000 $1,051
1 Ocean Lane Unit 2514 2 2 1,232 $950,000 $771
1 Ocean Lane Unit 1209 2 2 1,236 $899,900 $728
59 Carnoustie Road Unit 279 3 3 1,576 $899,000 $570
60 Carnoustie Road Unit 970 2 2 1,450 $850,000 $586
59 Carnoustie Road Unit 284 2 2 1,473 $799,999 $543
59 Carnoustie Road Unit 204 2 2 1,473 $799,000 $542
60 Carnoustie Road Unit 982 2 2 1,228 $799,000 $650
59 Carnoustie Road Unit 273 2 2 1,473 $789,000 $535
20 Queens Folly Road Unit 1660 2 2 1,177 $574,900 $488
20 Queens Folly Road Unit 1659 2 2 1,177 $569,000 $483
20 Queens Folly Road Unit 1661 2 2 1,177 $559,000 $474
20 Queens Folly Road Unit 1859 2 2 1,177 $545,000 $463
20 Queens Folly Road Unit 1671 1 2 902 $500,000 $554
20 Queens Folly Road Unit 1652 1 2 902 $434,000 $481
Average: 2.2 2.4 1,598 $991,635 $604
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
21 Ocean Lane Unit 401 3 3 1,762 $1,595,000 $905
60 Carnoustie Road Unit 972 2 2 1,450 $849,900 $586
20 Queens Folly Road Unit 1761 2 2 1,342 $675,000 $502
20 Queens Folly Road Unit 1962 2 2 1,177 $595,000 $505
Average: 2.2 2.2 1,432 $928,725 $624
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
35 Saint George Road 4 5 3,000 $2,150,000 $2,050,000 $683 5/29/26
15 Promontory Court 4 4 2,506 $1,799,000 $1,675,000 $668 7/20/26
12 Saint George Road 3 2 2,017 $1,450,000 $1,450,000 $718 7/1/26
25 Carnoustie Road Unit 25 3 3 2,008 $1,150,000 $1,125,000 $560 4/23/26
35 Carnoustie Road Unit 55 3 3 1,956 $1,125,000 $1,100,000 $562 6/1/26
1 Ocean Lane Unit 3332 2 2 1,232 $1,050,000 $1,015,000 $823 6/10/26
35 Carnoustie Road Unit 56 3 3 2,017 $984,000 $950,000 $470 6/30/26
35 Carnoustie Road Unit 57 3 3 2,015 $939,000 $920,000 $456 4/15/26
59 Carnoustie Road Unit 275 3 3 1,576 $819,000 $799,000 $506 9/14/26
60 Carnoustie Road Unit 979 2 2 1,228 $739,900 $739,900 $602 6/18/26
59 Carnoustie Road Unit 241 2 2 1,351 $735,000 $720,000 $532 6/29/26
20 Carnoustie Road Unit 7827 2 2 1,199 $675,000 $675,000 $562 5/7/26
20 Carnoustie Road Unit 7824 2 2 1,199 $668,900 $650,000 $542 6/15/26
60 Carnoustie Road Unit 984 2 2 1,228 $649,000 $635,000 $517 5/26/26
60 Carnoustie Road Unit 924 2 2 1,228 $649,000 $620,000 $504 7/16/26
59 Carnoustie Road Unit 239 2 2 1,473 $650,000 $620,000 $420 6/12/26
20 Queens Folly Road Unit 1879 2 2 1,177 $530,000 $520,000 $441 5/29/26
20 Queens Folly Road Unit 1976 2 2 1,177 $539,000 $495,000 $420 6/2/26
20 Queens Folly Road Unit 1651 1 2 902 $469,000 $464,000 $514 8/31/26
Average: 2.5 2.5 1,604 $935,305 $906,468 $553
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.